Home Submersible motors & pumps
SM 6
 
Submersible motors & pumps

SM 6
SM 8
SM 14

Type Power Voltage Current Cable Section
3 or 4 x...
Motor lenght Weight Max. axial
load
  kW V A mm2 mm kg kN
SM6 - 7.7
7.5
380
16.7
1.5
744
47
16
SM6 - 9 9 380 19.9 1.5 824 53 16
SM6 - 11 11 380 24.0 1.5 864 57 16
SM6 - 13 13 380 28.0 2.5 914 63 16
SM6 - 15 15 380 32.7 2.5 944 67 16(38)
SM6 - 18 18 380 39.3 4.0 1034 77 16(38)
SM6 - 22 22 380 47.4 6.0 1064 80 16(38)
SM6 - 26 26 380 54.1 6.0 1234 100 16(38)
SM6 - 30 30 380 63.9 2 x 2.5 1344 107 38
SM6 - 33 >33 380 69.5 2 x 4.0 1434 120 38
SM6 - 37 37 380 78.8 2 x 4.0 1484 126 38
SM6 - 40 40 380 86.2 2 x 4.0 1584 138 38
   

home | octg | line pipes | rock bits | services | industrial goods | contact © 2005 Altrex International Ltd. Site by Defa