Home Submersible motors & pumps
SM 8
 
Submersible motors & pumps

SM 6
SM 8
SM 14

Type Power Voltage Current Cable Section
3 or 4 x...
Motor lenght Weight Max. axial
load
  kW V A mm2 mm kg kN
SM8 - 18.5
18.5
380
39.5
4
938
97
16(38)
SM8 - 22 22 380 45.2 4 978 105 16(38)
SM8 - 26 26 380 53.2 6 1018 113 38
SM8 - 30 30 380 61.2 10 1058 121 38
SM8 - 33 33 380 67.9 10 1098 129 38
SM8 - 37 37 380 75.1 10 1128 135 38
SM8 - 40 40 380 80.6 10 1158 139 38
SM8 - 45 45 380 92.4 16 1218 153 38(45)
SM8 - 50 50 380 102.5 16 1258 161 38(45)
SM8 - 55 55 380 111.9 25 1318 173 38(45)
SM8 - 63 63 380 127.0 25 1378 185 38(45)
SM8 - 68 68 380 138.2 25 1488 205 45
SM8 - 75 75 380 150.2 2 X 10 1548 217 45
SM8 - 80 80 380 161.5 2 X 10 1588 225 45
SM8 - 85 85 380 171.1 2 X 16 1648 237 45
SM8 - 90 90 380 181.5 2 X 16 1718 251 45
   

home | octg | line pipes | rock bits | services | industrial goods | contact © 2005 Altrex International Ltd. Site by Defa